Additional information
| Pump power (W) | 40 |
|---|---|
| Input power turbine/pump (W) | 1400 / 40 |
| Power cable (m) | 7,5 |
| Current type (V/Hz) | 220 – 240 / 50 – 60 |
Sh850,000.00
Easy to fill and empty without having to open the device. Shockproof and translucent container. Clean water tank easy to attach to the machine.
Enables comfortable carrying, as well as opening, closing and emptying of the container.
| Pump power (W) | 40 |
|---|---|
| Input power turbine/pump (W) | 1400 / 40 |
| Power cable (m) | 7,5 |
| Current type (V/Hz) | 220 – 240 / 50 – 60 |
Sh850,000.00
Add to Cart
Reviews
There are no reviews yet.